Rails Business Hosting
When it comes time to deploy your business class Rails application, the pains associated with a shared hosting environment can quickly move from a simple annoyance, to an outright disaster. With our new Rails Business Hosting plans, you can rest assured that the server your application calls home will never host more than 15 other customers, as compared to a typical shared server which may hold up to 250 accounts! That means you can expect less downtime in addition to more memory, more disk space, more bandwidth, and better monitoring.
Plans start as low as $75/month with zero setup fees.
Take a look at all our hosting plans.
Have questions? Don’t hesitate to write us.
| Business Level 1 | Business Level 2 | Business Level 3 | |||
|---|---|---|---|---|---|
| Number of Domains | Unlimited | Unlimited | Unlimited | ||
| Disk Space | 5 GB | 5 GB | 10 GB | ||
| Bandwidth | 200 GB | 300 GB | 400 GB | ||
| SSH/SFTP | |||||
| Free Setup | |||||
| Other Features | |||||
| Mongrel Cluster | |||||
| Pound | |||||
| Nginx | |||||
| Lighttpd | |||||
| Resident Memory | 196 MB | 256 MB | 368 MB | ||
| Virtual Memory | 368 MB | 412 MB | 512 MB | ||
| Running Processes | 40 | 60 | 60 | ||
| Support | |||||
| Webmail Accounts | Unlimited | Unlimited | Unlimited | ||
| IMAP/POP3 Access: Outlook, Thunderbird, Eudora, .Mail compatible | |||||
| Webmail Access: Internet Explorer, Safari, Netscape/Mozilla compatible | |||||
| Pricing | |||||
| 6 Months Rate | $500 | $650 | $800 | ||
| Annual Rate | $900 | $1200 | $1500 | ||
